Wilo Yonos MAXO 40/0,5-4 PN 6/10. Manufacturer article 2120645. Match the connection and installation length to your pipework, then check the required duty against the manufacturer performance curve.
Technical specification
| Maximum head | 5.5 m |
|---|
| Maximum flow | 12.6 m³/h |
|---|
| Pump connection | DN 40 |
|---|
| Port-to-port length | 220 mm |
|---|
| Maximum operating pressure | 10 bar |
|---|
| Electrical supply | 1~230 V ±10%, 50/60 Hz |
|---|
| Minimum power input | 7 W |
|---|
| Maximum power input | 120 W |
|---|
| Energy efficiency index | ≤ 0.20 |
|---|
| Minimum fluid temperature | -20 °C |
|---|
| Maximum fluid temperature | 110 °C |
|---|
Maximum head and maximum flow are separate limits, not a simultaneous operating point. Use the performance datasheet below for the pump curve, dimensions and electrical information.