Wilo Yonos PICO 25/1-5-130. Manufacturer article 4215522. Match the connection and installation length to your pipework, then check the required duty against the manufacturer performance curve.
Technical specification
| Maximum head | 5.1 m |
|---|
| Maximum flow | 3.2 m³/h |
|---|
| Pump connection | G 1½ |
|---|
| Port-to-port length | 130 mm |
|---|
| Maximum operating pressure | 10 bar |
|---|
| Electrical supply | 1~230 V ±10%, 50/60 Hz |
|---|
| Minimum power input | 4 W |
|---|
| Maximum power input | 33 W |
|---|
| Energy efficiency index | ≤ 0.20 |
|---|
| Minimum fluid temperature | -10 °C |
|---|
| Maximum fluid temperature | 95 °C |
|---|
Maximum head and maximum flow are separate limits, not a simultaneous operating point. Use the performance datasheet below for the pump curve, dimensions and electrical information.